<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copenhagen Baby Heart Study</title>
	<atom:link href="https://baby-heart.dk/feed/" rel="self" type="application/rss+xml" />
	<link>https://baby-heart.dk</link>
	<description>Copenhagen Baby Heart Study</description>
	<lastBuildDate>Mon, 01 Sep 2025 08:23:35 +0000</lastBuildDate>
	<language>da-DK</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://baby-heart.dk/wp-content/uploads/2016/03/cropped-copenhagen_baby_heart-logo-32x32.jpg</url>
	<title>Copenhagen Baby Heart Study</title>
	<link>https://baby-heart.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251117337</site>	<item>
		<title>2022</title>
		<link>https://baby-heart.dk/nyhed_pub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyhed_pub</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 15:16:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://baby-heart.dk/?p=3341</guid>

					<description><![CDATA[Ny publikation fra CBHS om højt blodtryk under graviditetens betydning for det nyfødte barns hjerte Dansk: Børn af mødre med &#8230; <a href="https://baby-heart.dk/nyhed_pub/" class="more-link">Continue reading <span class="screen-reader-text">2022</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3341</post-id>	</item>
		<item>
		<title>Scheduled</title>
		<link>https://baby-heart.dk/scheduled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scheduled</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 19:00:18 +0000</pubDate>
				<category><![CDATA[Unpublished]]></category>
		<category><![CDATA[content]]></category>
		<guid isPermaLink="false">http://wpthemetestdata.wordpress.com/?p=418</guid>

					<description><![CDATA[This post is scheduled to be published in the future. It should not be displayed by the theme.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1931</post-id>	</item>
		<item>
		<title>Repeatability and Reproducibility of Neonatal Echocardiography</title>
		<link>https://baby-heart.dk/repeatability-and-reproducibility-of-neonatal-echocardiography-the-copenhagen-baby-heart-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repeatability-and-reproducibility-of-neonatal-echocardiography-the-copenhagen-baby-heart-study</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 08:44:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://baby-heart.dk/baby-heart-dk-test/?p=2144</guid>

					<description><![CDATA[by Sillesen AS, Iversen K

BACKGROUND:  The Copenhagen Baby Heart Study (CBHS) is a population-based cohort study of neonates (N = 25,000), including echocardiography. Echocardiography in neonates is mainly focused on congenital heart disease (CHD), whereas general aspects of cardiac dimensions and function in neonates without CHD remain to be further addressed. PURPOSE:  This study was conducted to assess the reliability of neonatal echocardiography and validity of echocardiographic methods used in the CBHS. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2144</post-id>	</item>
		<item>
		<title>Copenhagen Baby Heart Study: a population study of newborns with prenatal inclusion.</title>
		<link>https://baby-heart.dk/a-novel-familial-cardiac-arhythmia-syndrome-with-widespread-st-segment-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-novel-familial-cardiac-arhythmia-syndrome-with-widespread-st-segment-depression</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 09:27:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://baby-heart.dk/baby-heart-dk-test/?p=923</guid>

					<description><![CDATA[by Sillesen AS, Iversen K

BACKGROUND: Congenital heart diseases (CHDs) are reported in 0.8% of newborns. Numerous factors influence cardiovascular development and CHD prevalence, and possibly also development of cardiovascular disease later in life. However, known factors explain the probable etiology in only a fraction of patients. Past large-scale population-based studies have made invaluable contributions to the understanding of cardiac disease, but none recruited participants prenatally and focused on the neonatal period.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">923</post-id>	</item>
		<item>
		<title>Template: More Tag</title>
		<link>https://baby-heart.dk/template-more-tag-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=template-more-tag-2</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 14:41:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[read more]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">http://wptest.io/demo/?p=996</guid>

					<description><![CDATA[This content is before the more tag. Right after this sentence should be a &#8220;continue reading&#8221; button of some sort. And this &#8230; <a href="https://baby-heart.dk/template-more-tag-2/" class="more-link">Continue reading <span class="screen-reader-text">Template: More Tag</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1946</post-id>	</item>
		<item>
		<title>Template: More Tag</title>
		<link>https://baby-heart.dk/template-more-tag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=template-more-tag</link>
		
		<dc:creator><![CDATA[Aigars]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 14:41:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[read more]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">http://wptest.io/demo/?p=996</guid>

					<description><![CDATA[This content is before the more tag. Right after this sentence should be a &#8220;continue reading&#8221; button of some sort. And this &#8230; <a href="https://baby-heart.dk/template-more-tag/" class="more-link">Continue reading <span class="screen-reader-text">Template: More Tag</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1945</post-id>	</item>
		<item>
		<title>Markup: HTML Tags and Formatting</title>
		<link>https://baby-heart.dk/markup-html-tags-and-formatting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markup-html-tags-and-formatting</link>
		
		<dc:creator><![CDATA[Aigars]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 20:22:19 +0000</pubDate>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[markup]]></category>
		<guid isPermaLink="false">http://wptest.io/demo/?p=919</guid>

					<description><![CDATA[Headings Header one Header two Header three Header four Header five Header six Blockquotes Single line blockquote: Stay hungry. Stay &#8230; <a href="https://baby-heart.dk/markup-html-tags-and-formatting/" class="more-link">Continue reading <span class="screen-reader-text">Markup: HTML Tags and Formatting</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1965</post-id>	</item>
		<item>
		<title>Markup: Image Alignment</title>
		<link>https://baby-heart.dk/markup-image-alignment-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markup-image-alignment-2</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 20:15:40 +0000</pubDate>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[markup]]></category>
		<guid isPermaLink="false">http://wptest.io/demo/?p=903</guid>

					<description><![CDATA[Welcome to image alignment! The best way to demonstrate the ebb and flow of the various image positioning options is &#8230; <a href="https://baby-heart.dk/markup-image-alignment-2/" class="more-link">Continue reading <span class="screen-reader-text">Markup: Image Alignment</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1964</post-id>	</item>
		<item>
		<title>Markup: Image Alignment</title>
		<link>https://baby-heart.dk/markup-image-alignment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markup-image-alignment</link>
		
		<dc:creator><![CDATA[Aigars]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 20:15:40 +0000</pubDate>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[markup]]></category>
		<guid isPermaLink="false">http://wptest.io/demo/?p=903</guid>

					<description><![CDATA[Welcome to image alignment! The best way to demonstrate the ebb and flow of the various image positioning options is &#8230; <a href="https://baby-heart.dk/markup-image-alignment/" class="more-link">Continue reading <span class="screen-reader-text">Markup: Image Alignment</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1963</post-id>	</item>
		<item>
		<title>Markup: Text Alignment</title>
		<link>https://baby-heart.dk/markup-text-alignment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markup-text-alignment</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 09 Jan 2016 09:00:39 +0000</pubDate>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[markup]]></category>
		<guid isPermaLink="false">http://wptest.io/demo/?p=895</guid>

					<description><![CDATA[Default This is a paragraph. It should not have any alignment of any kind. It should just flow like you &#8230; <a href="https://baby-heart.dk/markup-text-alignment/" class="more-link">Continue reading <span class="screen-reader-text">Markup: Text Alignment</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1962</post-id>	</item>
	</channel>
</rss>

<!--
Object Caching 21/162 objects using Disk
Page Caching using Disk: Enhanced 

Served from: baby-heart.dk @ 2026-05-07 23:13:49 by W3 Total Cache
-->